Asha Incentive Format Form Download in PDF
Asha Incentive Format Form Download in PDF
PDF के अंदर जो टेक्स्ट लिखा है, उसे कॉपी करके नीचे दे रहा हूँ:
ASHA INCENTIVE FORMAT
Name of HWC: __________
Block: __________
District: __________
Name of ASHA: __________
Incentive report for month: __________
| c/3 | INDICATORS | Target/Population | Calculated /Actual Value | Performance >=50% but <=99% (in Rs) | Performance >=100% (in Rs) | Amount |
|---|---|---|---|---|---|---|
| 1 | Registered ANC/RCH Portal | 31-61 | 62 | |||
| 2 | HBNC Visit/RCH Portal | 31-61 | 62 | |||
| 3 | Immunization/RCH Portal/Due List | 31-61 | 62 | |||
| 4 | CBAC/NCD Portal | 30/1000 | 31-61 | 62 | ||
| 5 | OPD/HWC Portal | 60/1000 | 31-61 | 62 | ||
| 6 | HTN Screening/NCD Portal | 30/1000 | 19-37 | 38 | ||
| 7 | HTN Treatment | 19-37 | 38 | |||
| 8 | DM Screening/NCD Portal | 30/1000 | 19-37 | 38 | ||
| 9 | DM Treatment | 19-37 | 38 | |||
| 10 | VHND Visit | 2 | 19-37 | 38 | ||
| 11 | TB Screening/NIKSHAY Portal | 3% / OPD | 0 | 62 | ||
| 12 | Wellness Activities/HWC Portal | 10 | 0 | 62 | ||
| 13 | Annual Activities/HWC Portal | 1 | 0 | 31 | ||
| 14 | Health Mela/HWC Portal | 1 | 0 | 31 | ||
| 15 | JAS/HWC Portal | 1 | 0 | 62 | ||
| 16 | Daily Reporting/HWC Portal | 20 Days | 0 | 32 | ||
| 17 | Monthly Reporting/HWC Portal | 1 | 0 | 32 | ||
| 18 | Teleconsultation/e-sanjeevni Portal | 250 | 93-124 | 125 | ||
| 19 | Drug Distribution/HWC Portal | 75% / OPD | 16-31 (>=50%-<=74%) | 32 | ||
| 20 | Diagnosis/HWC Portal | 50% / OPD | 0 | 31 |
TOTAL
ASHA: __________
ANM: __________
CHO: __________
Absentee Statement Form Download in PDF- Download
